<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: ESR Tester</title>
	<atom:link href="http://www.willegal.net/blog/?feed=rss2&#038;p=6116" rel="self" type="application/rss+xml" />
	<link>http://www.willegal.net/blog/?p=6116</link>
	<description>computers, trains, wargames, fish, railroads and more</description>
	<lastBuildDate>Thu, 19 Mar 2015 11:08:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.willegal.net/blog/?p=6116&#038;cpage=1#comment-5539</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 20:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.willegal.net/blog/?p=6116#comment-5539</guid>
		<description><![CDATA[Hi Dave,   Good point - you need good connections on the leads or it will look like high ESR.  This is valuable for testing ESR on caps for both linear and switching power supplies and other possible applications of high value capacitors.]]></description>
		<content:encoded><![CDATA[<p>Hi Dave,   Good point &#8211; you need good connections on the leads or it will look like high ESR.  This is valuable for testing ESR on caps for both linear and switching power supplies and other possible applications of high value capacitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Colglazier</title>
		<link>http://www.willegal.net/blog/?p=6116&#038;cpage=1#comment-5538</link>
		<dc:creator><![CDATA[Dave Colglazier]]></dc:creator>
		<pubDate>Mon, 08 Dec 2014 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.willegal.net/blog/?p=6116#comment-5538</guid>
		<description><![CDATA[Thanks for the tutorial...having grown up in the linear power supply era, switchers are new to this 67 year old brain but now I understand some of the concepts and why low ESRs caps are essential to them.  And also how to test them!  My only concerns is the resistance of test clips and how they might influence the results.  I&#039;m always finding poor contact when using my own test equipment.  Thanks again, Dave]]></description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial&#8230;having grown up in the linear power supply era, switchers are new to this 67 year old brain but now I understand some of the concepts and why low ESRs caps are essential to them.  And also how to test them!  My only concerns is the resistance of test clips and how they might influence the results.  I&#8217;m always finding poor contact when using my own test equipment.  Thanks again, Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
